Ligue 1 Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
Ligue 1 Live scores
2026-11-21 ~ 2026-12-05 · Finished today 0 · Recent results 40| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Upcoming (1) | ||||
| 03:45 | vs | Scheduled | ||
| Today's fixtures · Other leagues (12) | ||||
| 03:30 | Bundesliga | vs | Scheduled | |
| 04:00 | Primera Division | vs | Scheduled | |
| 18:00 | International FriendliesSpain U16 | vs | Qatar U16 | Scheduled |
| 20:30 | Premier League | vs | Scheduled | |
| 20:30 | Championship | vs | Scheduled | |
| 20:30 | Championship | vs | Scheduled | |
| 20:30 | Championship | vs | Scheduled | |
| 21:00 | Primera Division | vs | Scheduled | |
| 22:00 | International FriendliesUnited States U16 | vs | Sweden U16 | Scheduled |
| 22:00 | Serie A | vs | Scheduled | |
| 22:00 | Serie A | vs | Scheduled | |
| 22:30 | Bundesliga | vs | Scheduled | |
| Tomorrow 11-22 (6) | ||||
| 00:15 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 22:00 | vs | Scheduled | ||
| 11-23 (2) | ||||
| 00:15 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 11-28 (1) | ||||
| 03:45 | vs | Scheduled | ||
| 11-29 (6) | ||||
| 00:15 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 22:00 | vs | Scheduled | ||
| 11-30 (2) | ||||
| 00:15 | vs | Scheduled | ||
| 03:45 | vs | Scheduled | ||
| 12-05 (1) | ||||
| 03:45 | vs | Scheduled | ||
| Recent results 11-09 (5) | ||||
| 03:45 | 1 - 2 | Finished | ||
| 00:15 | 0 - 2 | Finished | ||
| 00:15 | 0 - 2 | Finished | ||
| 00:15 | 2 - 0 | Finished | ||
| 00:15 | 1 - 1 | Finished | ||
| Recent results 11-08 (3) | ||||
| 22:00 | 1 - 2 | Finished | ||
| 04:05 | 1 - 0 | Finished | ||
| 02:00 | 0 - 1 | Finished | ||
| Recent results 11-07 (1) | ||||
| 03:45 | 3 - 1 | Finished | ||
| Recent results 11-03 (1) | ||||
| 03:45 | 0 - 2 | Finished | ||
| Recent results 11-02 (3) | ||||
| 03:45 | 2 - 0 | Finished | ||
| 00:15 | 3 - 1 | Finished | ||
| 00:15 | 2 - 0 | Finished | ||
| Recent results 11-01 (2) | ||||
| 22:00 | 5 - 1 | Finished | ||
| 03:45 | 2 - 0 | Finished | ||
| Recent results 10-31 (3) | ||||
| 04:05 | 1 - 0 | Finished | ||
| 02:00 | 5 - 2 | Finished | ||
| 02:00 | 1 - 5 | Finished | ||
| Recent results 10-27 (1) | ||||
| 03:30 | 2 - 0 | Finished | ||
| Recent results 10-26 (5) | ||||
| 00:15 | 4 - 3 | Finished | ||
| 00:15 | 1 - 1 | Finished | ||
| 00:15 | 0 - 0 | Finished | ||
| 00:15 | 3 - 0 | Finished | ||
| 00:15 | 0 - 0 | Finished | ||
| Recent results 10-25 (2) | ||||
| 22:00 | 1 - 1 | Finished | ||
| 02:45 | 2 - 1 | Finished | ||
Updated 2026-11-20 16:52:45

