Home > Basketball > NBA West Rankings
NBA West Rankings
NBA West Rankings
| # | Team | Pld | W | L | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0.800 | - | |
| 2 | 10 | 8 | 2 | 0.800 | - | |
| 3 | 10 | 8 | 2 | 0.800 | - | |
| 4 | 10 | 7 | 3 | 0.700 | 1.0 | |
| 5 | 10 | 7 | 3 | 0.700 | 1.0 | |
| 6 | 10 | 7 | 3 | 0.700 | 1.0 | |
| 7 | 9 | 6 | 3 | 0.667 | 1.5 | |
| 8 | 9 | 6 | 3 | 0.667 | 1.5 | |
| 9 | 8 | 5 | 3 | 0.625 | 2.0 | |
| 10 | 9 | 5 | 4 | 0.556 | 2.5 | |
| 11 | 9 | 4 | 5 | 0.444 | 3.5 | |
| 12 | 8 | 3 | 5 | 0.375 | 4.0 | |
| 13 | 8 | 1 | 7 | 0.125 | 6.0 | |
| 14 | 9 | 1 | 8 | 0.111 | 6.5 | |
| 15 | 9 | 1 | 8 | 0.111 | 6.5 |
Updated 2026-11-08 19:17:10

